Ipbx enterprise pbx
From Taridium
(Difference between revisions)
(New page: Taridium's ipbx enterprise VoIP platform combines all the advantages of an open standards solution with user friendly interfaces, extensive features, 7x24 monitoring and high reliability ...) |
|||
| Line 1: | Line 1: | ||
| + | Taridium's ipbx enterprise VoIP platform combines all the advantages of an open standards solution with user friendly interfaces, extensive features, 7x24 monitoring and high reliability hardware. | ||
| - | + | Content Table | |
| + | |||
| + | * Installing ipbx | ||
| + | * Registering ipbx | ||
| + | * Initial Configuration | ||
| + | * System Configuration | ||
| + | :* Phone Provisioning | ||
| + | :* Users | ||
| + | :* Trunks | ||
| + | :* Routes | ||
| + | :* Applications | ||
| + | ::* IVRs | ||
| + | ::* Groups | ||
| + | ::* Queues | ||
| + | ::* Conference Rooms | ||
| + | ::* Feature Map | ||
| + | :* Optional Applications | ||
| + | ::* On Call | ||
Revision as of 13:09, 7 November 2008
Taridium's ipbx enterprise VoIP platform combines all the advantages of an open standards solution with user friendly interfaces, extensive features, 7x24 monitoring and high reliability hardware.
Content Table
- Installing ipbx
- Registering ipbx
- Initial Configuration
- System Configuration
- Phone Provisioning
- Users
- Trunks
- Routes
- Applications
- IVRs
- Groups
- Queues
- Conference Rooms
- Feature Map
- Optional Applications
- On Call