Bandwidth Usage and QoS

From Taridium

(Difference between revisions)
Jump to: navigation, search
Line 13: Line 13:
! Nominal Bandwidth
! Nominal Bandwidth
|-
|-
-
| [[wikipedia:G.711|G711]]  
+
| [[wikipedia:G.711|G.711]]  
| align="center" | 64 kbit/s  
| align="center" | 64 kbit/s  
| align="center" | 87.2 kbit/s
| align="center" | 87.2 kbit/s
|-
|-
-
| [[wikipedia:G.729|G729]]  
+
| [[wikipedia:G.729|G.729]]  
| align="center" | 8 kbit/s
| align="center" | 8 kbit/s
| align="center" | 31.2 kbit/s
| align="center" | 31.2 kbit/s
|-
|-
-
| [[wikipedia:G.723|G723.1]]  
+
| [[wikipedia:G.723|G.723.1]]  
| align="center" | 6.4 kbit/s
| align="center" | 6.4 kbit/s
| align="center" | 21.9 kbit/s
| align="center" | 21.9 kbit/s
|-
|-
-
| [[wikipedia:G.723|G723.1]]  
+
| [[wikipedia:G.723|G.723.1]]  
| align="center" | 5.3 kbit/s  
| align="center" | 5.3 kbit/s  
| align="center" | 20.8 kbit/s
| align="center" | 20.8 kbit/s
|-
|-
-
| [[wikipedia:G.722|G722]]
+
| [[wikipedia:G.722|G.722]]
| align="center" | 48 kbit/s  
| align="center" | 48 kbit/s  
| align="center" | 71.2 kbit/s
| align="center" | 71.2 kbit/s
|-
|-
-
| [[wikipedia:G.722|G722]]  
+
| [[wikipedia:G.722|G.722]]  
| align="center" | 56 kbit/s  
| align="center" | 56 kbit/s  
| align="center" | 79.2 kbit/s
| align="center" | 79.2 kbit/s
|-
|-
-
| [[wikipedia:G.722|G722]]
+
| [[wikipedia:G.722|G.722]]
| align="center" | 64 kbit/s  
| align="center" | 64 kbit/s  
| align="center" | 87.2 kbit/s
| align="center" | 87.2 kbit/s
|}
|}

Revision as of 15:13, 14 July 2009

How much Internet bandwidth do I need for my ipbx calls? This will depend on the codec you are using. The standard codec for ipbx is G.711 (uLaw/aLaw) and this is the recommended codec for use in your local area network.

When calculating the actual amount of bandwidth, you must take into consideration that every RTP packet has an IP header in addition to the actual data (payload); this header must be transferred along with the data, and therefore requires a certain amount of bandwidth. Since RTP (voice stream) makes use of many small packets, the amount of bandwidth used by IP headers becomes unexpectedly significant. See the table below for estimated bandwidth usage.

Note that G.722 is a wideband (also known as HD voice) codec and will only be supported in ipbx 2.1.

Bandwidth Usage for Common Codecs
Codec Bit Rate Nominal Bandwidth
G.711 64 kbit/s 87.2 kbit/s
G.729 8 kbit/s 31.2 kbit/s
G.723.1 6.4 kbit/s 21.9 kbit/s
G.723.1 5.3 kbit/s 20.8 kbit/s
G.722 48 kbit/s 71.2 kbit/s
G.722 56 kbit/s 79.2 kbit/s
G.722 64 kbit/s 87.2 kbit/s
Personal tools
Namespaces
Variants
Actions
Toolbox